General Information
| Product Type | PDU |
|---|---|
| Manufacturer Part Number | APDU9959NA3 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Rack PDU 9000 Switched, ZeroU, 20A, 208V, (21) C13/C15 & (3) C19/C21, L620 Cord |
| Product Line | NetShelter |
| Product Series | 9000 |
| Brand Name | APC by Schneider Electric |
Power Description
| Input Voltage | 200 V |
|---|---|
| Output Voltage | 200 V AC |
| Input Current | 20 A |
| Power Rating (VA) | 3.30 kVA |
| Power Rating (Watt) | 17.30 kW |
Physical Characteristics
| Weight (Approximate) | 5.61 kg |
|---|---|
| Form Factor | Tower |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Height | 1797 mm |
| Width | 55 mm |
| Depth | 46 mm |
Management
| Management |
|
|---|
Technical Information
| Protection Type | Circuit Protection |
|---|---|
| Plug/Connector Type | IEC 60320 L6-20P |
| Receptacle Type | IEC 60320 C19/C21 |
| PDU Type | Switched |
| Receptacle Detail | 3 x IEC 60320 C19/C21 |
Interfaces/Ports
| Network (RJ-45) | Yes |
|---|

