General Information
| Product Type | PDU |
|---|---|
| Manufacturer Part Number | AP7516 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Basic Rack 14.4kW 40A PDU |
| Product Line | Basic Rack |
| Brand Name | APC by Schneider Electric |
Power Description
| Input Voltage | 208 V |
|---|---|
| Output Voltage | 200 V AC |
| Power Rating (Watt) | 14.40 kW |
Physical Characteristics
| Weight (Approximate) | 7.98 kg |
|---|---|
| Mount Type | Rack-mountable |
| Rack Height | 1U |
| Cord Length | 2.44 m |
| Height | 44 mm |
| Width | 437 mm |
| Depth | 254 mm |
Technical Information
| Protection Type | Overload Protection |
|---|---|
| Plug/Connector Type | Hubbell CS8365C |
| Receptacle Type | IEC 60320 C19 |
| PDU Type | Basic |
| Receptacle Detail | 6 x IEC 60320 C19 |
