Technical Information
| Application/Usage | IT |
|---|---|
| Cooler Type | Air Cooler |
| Maximum Air Flow | 1887.79 L/s |
Miscellaneous
| Package Contents |
|
|---|
General Information
| Product Type | Airflow Cooling System |
|---|---|
| Manufacturer Part Number | ACRD601P |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | ACRD601P |
| Product Name | InRow RD, 600mm Air Cooled, 460-480V, 60Hz, with Humidifier |
| Product Line | InRow RD |
| Brand Name | APC by Schneider Electric |
Power Description
| Input Voltage | 480 V AC |
|---|
Physical Characteristics
| Weight (Approximate) | 402 kg |
|---|---|
| Form Factor | Rack-mountable |
| Height | 1991.4 mm |
| Width | 599.9 mm |
| Depth | 1070.4 mm |
| Compatible Rack Height | 42U |
| Product Color | Black |
| Color Family | Black |
