Technical Information
| Application/Usage | IT |
|---|---|
| Cooler Type | Air Cooler |
| Maximum Air Flow | 1604.62 L/s |
| Cooling Power Consumption | 30 kW |
General Information
| Product Type | Airflow Cooling System |
|---|---|
| Manufacturer Part Number | ACRD301P |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 |
| Manufacturer | Schneider Electric SA |
| Product Name | InRow DX 300mm 30kW |
| Product Line | InRow |
| Brand Name | APC by Schneider Electric |
Power Description
| Input Voltage | 120 V AC |
|---|---|
| Input Current | 25 A |
Physical Characteristics
| Weight (Approximate) | 159.98 kg |
|---|---|
| Form Factor | Rack-mountable |
| Height | 1991 mm |
| Width | 300 mm |
| Depth | 1095 mm |
| Compatible Rack Height | 42U |

