Technical Information
| Application/Usage | IT |
|---|---|
| Cooler Type | Liquid Cooler |
| Maximum Air Flow | 2831.68 L/s |
Miscellaneous
| Package Contents |
|
|---|
General Information
| Product Type | Airflow Cooling System |
|---|---|
| Manufacturer Part Number | ACRC600 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | ACRC600 |
| Product Name | InRow RC, 600mm, Chilled Water, 200-240V, 50/60Hz |
| Product Line | InRow RC |
| Brand Name | APC by Schneider Electric |
Power Description
| Input Voltage | 240 V AC |
|---|
Physical Characteristics
| Weight (Approximate) | 344.73 kg |
|---|---|
| Form Factor | Rack-mountable |
| Height | 1991.1 mm |
| Width | 599.9 mm |
| Depth | 1070.1 mm |
| Compatible Rack Height | 42U |
| Product Color | Black |
| Color Family | Black |

