Miscellaneous
| Application/Usage | UPS |
|---|---|
| Compatibility | APC MGE UPS |
General Information
| Product Type | Flooded Receiver |
|---|---|
| Manufacturer Part Number | ACAC75015 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | ACAC75015 |
| Product Name | Flooded Receiver, 20L, 219mm Diameter, 640mm Length, PED with Heater |
| Brand Name | APC by Schneider Electric |
Physical Characteristics
| Weight (Approximate) | 39 kg |
|---|---|
| Length | 64 cm |
| Diameter | 21.9 cm |
| Height | 23.9 cm |
| Width | 23.9 cm |
| Depth | 66 cm |
| Product Color | Black |
| Color Family | Black |


