Miscellaneous
| Application/Usage | Office |
|---|
Battery Information
| Battery Chemistry | Lithium Ion (Li-Ion) |
|---|---|
| Battery Rechargeable | Yes |
| Maximum Battery Recharge Time | 2 Hour |
| Batteries Required | Yes |
General Information
| Product Type | Headset |
|---|---|
| Manufacturer Part Number | 8Y9B6AA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | 7310 |
| Product Name | Savi 7300 Office 7310 Headset |
| Product Line | Savi 7300 Office |
| Brand Name | Poly |
Microphone
| Microphone Technology | Noise Cancelling |
|---|---|
| Microphone Design | Boom |
Technical Information
| Sound Mode | Mono |
|---|---|
| Connectivity Technology | Wireless |
| Features | Acoustic Fence Technology |
| Wireless Technology | DECT |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Noise Canceling | Yes |
| Microsoft Teams Certification | Yes |
Physical Characteristics
| Weight (Approximate) | 120 g |
|---|---|
| Colour | Black |
| Form Factor | Supra-aural |
| Color Family | Black |
Earpiece
| Earpiece Design | Over-the-head |
|---|---|
| Earpiece Type | Monaural |

