Miscellaneous
| Application/Usage | Office |
|---|
Battery Information
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
|---|---|
| Battery Talk Time | 13 Hour |
| Battery Rechargeable | Yes |
| Maximum Battery Recharge Time | 3 Hour |
| Batteries Required | Yes |
General Information
| Product Type | Headset |
|---|---|
| Manufacturer Part Number | 8D3J2AAABB |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | 8220 |
| Product Name | Savi 8200 Office 8220 Headset |
| Product Line | Savi 8200 Office |
| Brand Name | Poly |
Technical Information
| Impedance | 32 Ohm |
|---|---|
| Sound Mode | Stereo |
| Connectivity Technology | Wireless |
| Features | SoundGuard Technology |
| Wireless Technology | Bluetooth/DECT |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Bluetooth Standard | Bluetooth 4.2 |
| Wireless Operating Distance | 18000 cm |
| Noise Canceling | Yes |
| Charging Method | Charging Stand |
| Bluetooth Profiles | AVRCP |
| Active Noise Canceling (ANC) | Yes |
Microphone
| Microphone Technology | Omni-directional |
|---|---|
| Microphone Design | Boom |
Physical Characteristics
| Weight (Approximate) | 160 g |
|---|---|
| Colour | Black |
| Form Factor | Supra-aural |
| Color Family | Black |
Earpiece
| Earpiece Design | On-ear |
|---|---|
| Earpiece Type | Binaural |




