Miscellaneous
| Application/Usage | Call Center |
|---|
Battery Information
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
|---|---|
| Battery Talk Time | 13 Hour |
| Battery Rechargeable | Yes |
| Maximum Battery Recharge Time | 3 Hour |
| Batteries Required | Yes |
General Information
| Product Type | Headset |
|---|---|
| Manufacturer Part Number | 8D3F5AAABB |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | 8220 |
| Product Name | Savi 8200 UC 8220 Headset |
| Product Line | Savi 8200 Office |
| Brand Name | Poly |
Technical Information
| Impedance | 32 Ohm |
|---|---|
| Sound Mode | Stereo |
| Connectivity Technology | Wired/Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Standard | Bluetooth 4.2 |
| Wireless Operating Distance | 18000 cm |
| Noise Canceling | Yes |
| Microsoft Teams Certification | Yes |
Microphone
| Microphone Technology | Noise Cancelling |
|---|---|
| Microphone Design | Boom |
Physical Characteristics
| Weight (Approximate) | 160 g |
|---|---|
| Colour | Black |
| Form Factor | Circumaural |
| Color Family | Black |
Earpiece
| Earpiece Design | Over-the-head |
|---|---|
| Earpiece Type | Binaural |


