Technical Information
| Aspect Ratio | 16:10 |
|---|---|
| Pixel Pitch | 0.27 mm |
| Response Time | 4 ms |
| Features | 3-sided Bezel Less |
| Viewable Screen Size | 61.2 cm (24.1") |
| Screen Mode | WUXGA |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 60 kHz to 95 kHz |
| Screen Size Class | 24" |
| Stand Adjustments | Swivel |
| Response Time Details | 4ms GTG |
| Active Display Area (H x V) | 518.40 mm x 324 mm |
Miscellaneous
| Package Contents |
|
|---|---|
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Built-in Devices
| Built-in Devices | USB Hub |
|---|
General Information
| Product Type | LED Monitor |
|---|---|
| Manufacturer Part Number | XUB2495WSU-B7 |
| Manufacturer Website Address | http://www.iiyama.co.uk |
| Manufacturer | iiyama North America, Inc |
| Product Model | XUB2495WSU-B7 |
| Product Name | ProLite XUB2495WSU-B7 Widescreen LED Monitor |
| Product Line | ProLite |
| Brand Name | iiyama |
Audio
| Speakers | Yes |
|---|---|
| Number of Speakers | 2 |
Warranty
| Limited Warranty | 3 Year |
|---|
Physical Characteristics
| Weight (Approximate) | 5.10 kg |
|---|---|
| Colour | Matte Black |
| Height | 351.5 mm |
| Width | 533.5 mm |
| Depth | 58.5 mm |
| VESA Mount Compatible | Yes |
| Height with Stand | 521 mm |
| Width with Stand | 533.50 mm |
| Depth with Stand | 209.50 mm |
| Color Family | Black |
| Compressed Height with Stand | 371 mm |
| Extended Height with Stand | 521 mm |
Video
| Brightness | 300 cd/m² |
|---|---|
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1200 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
Interfaces/Ports
| USB | Yes |
|---|---|
| HDMI | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of USB 3.2 (Gen 1) Ports | 3 |
Power Description
| Standby Power Consumption | 500 mW |
|---|---|
| Maximum Power Consumption | 17 W |
| Off-Mode Power Consumption | 300 mW |



