Technical Information
Aspect Ratio | 21:9 |
---|---|
Pixel Pitch | 0.23 mm |
Response Time | 400 µs |
Features | ComfortView |
Viewable Screen Size | 86.4 cm (34") |
Screen Mode | UW-QHD |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Panel Technology | Vertical Alignment (VA) |
Horizontal Frequency | 30 kHz to 185 kHz |
Curved Screen | Yes |
Screen Size Class | 34" |
Stand Adjustments | Height |
Response Time Details | 0.4ms MPRT |
Built-in Devices
Built-in Devices | KVM Switch |
---|
General Information
Product Type | LCD Monitor |
---|---|
Manufacturer Part Number | XCB3494WQSN-B5 |
Manufacturer Website Address | http://www.iiyama.co.uk |
Manufacturer | iiyama North America, Inc |
Product Model | XCB3494WQSN-B5 |
Product Name | ProLite XCB3494WQSN-B5 Widescreen LCD Monitor |
Product Line | ProLite |
Brand Name | iiyama |
Audio
Speakers | Yes |
---|---|
Number of Speakers | 2 |
Physical Characteristics
Weight (Approximate) | 9.40 kg |
---|---|
Colour | Matte Black |
Height | 366 mm |
Width | 809.5 mm |
Depth | 104.5 mm |
VESA Mount Compatible | Yes |
Height with Stand | 581 mm |
Width with Stand | 809.50 mm |
Depth with Stand | 245.50 mm |
Color Family | Black |
Video
Brightness | 300 cd/m² |
---|---|
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 3440 x 1440 |
Standard Refresh Rate | 120 Hz |
Dynamic Contrast Ratio | 80,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | FreeSync Premium |
Color Gamut | 99% sRGB |
Miscellaneous
Environmentally Friendly | Yes |
---|---|
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Interfaces/Ports
USB | Yes |
---|---|
Network (RJ-45) | Yes |
Number of USB Ports | 4 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of USB 3.0 Ports | 3 |
Number of DisplayPorts | 1 |
USB Type-C | Yes |
Power Description
Energy Efficiency Class (SDR) (from 1st March 2021) | G |
---|---|
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 32 kW |
Energy Efficiency Class (HDR) (from 1st March 2021) | G |
ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 56 kW |